Evaporated Apples

ITEM CUT SIZE PRESERVATIVE MOISTURE STANDARD PACKING
(1)   SULFURED  
#1201      CUBOS 1/2"X1/2"X1/2" (12X12X12 MM.) 22-26 % 20 KG / 40 LB
#1202      CUBOS 3/4"X3/4X/1/2" (20X20X12 MM.) 22-26 % 20 KG / 40 LB
#1203      CUBOS 3/4"X3/4"X3/4" (20X20X20 MM.) 22-26 % 20 KG / 40 LB
#1204      CUBOS 1/2"X1/2"X3/8" (12X12X9 MM.) 22-26 % 20 KG / 40 LB
#1205      CUBOS 3/8"X3/8"X3/8" (9X9X9 MM.) 22-26 % 20 KG / 40 LB
#1206      CUBOS 1/4"X1/4"X1/4" (6X6X6 MM.) 22-26 % 20 KG / 40 LB
#1207      CUBOS 1/2"X3/8"X1/4" (12X9X6 MM.) 22-26 % 20 KG / 40 LB
#1208      SLICES 3/4"X3/4"X1/8" (20X20X3 MM.) 22-26 % 20 KG / 40 LB
#1209      SLICES 3/4"X1/2"X1/8" (20X12X3 MM.) 22-26 % 20 KG / 40 LB
#1210      SLICES 1/2"X1/2"X1/8" (12X12X3 MM.) 22-26 % 20 KG / 40 LB
#1211      GAJOS 22-26 % 20 KG / 40 LB
#1212      ANILLOS 3/8" 22-26 % 20 KG / 40 LB
#1213      GRIND 1/8" 22-26 % 20 KG / 40 LB
#1214      GRIND 5/64" 22-26 % 20 KG / 40 LB
 
Special packaging requirements will be subject to evaluation.

Process

Evaporated apples are obtained by removing moisture from fresh, ripe apples in continuous air dryers. The fresh apples are previously washed, selected, cored, peeled and cut to appropriate size. After being dehydrated to desired moisture level, the product is sifted, sorted and passed through magnets and electronic metal detectors.
The manufacture process is carried out under strict hygiene conditions, GMP and HACCP system CAC/RCP-1-1969, BRC Issue 7 and in complete compliance with the FDA as well as the European Union.

Adventages

Shelf life and storage

12 months from the date of packaging in sealed container. Keep in a cool (20ÂșC) and dry environment (<60% RH) and without strong odors.

Variety

Skin

Applications

Fruit fillings - Muffins - Bagels - Snacks - Energy bars