Intermediate moisture apples

ITEM CUT SIZE PRESERVATIVE MOISTURE STANDARD PACKING
(1) (2)   SULFURED UN-SULFURED  
#1101 #1102      CUBOS 3/8"X3/8"X1/4" (9X9X6 MM.) 13-17 % 18 KG / 40 LB
#1103 #1104      CUBOS 3/4"X3/4X/3/4" (20X20X20 MM.) 13-17 % 18 KG / 40 LB
#1105 #1106      CUBOS 1/2"X1/2"X3/8" (12X12X9 MM.) 13-17 % 18 KG / 40 LB
#1107 #1108      CUBOS 3/8"X3/8"X3/8" (9X9X9 MM.) 13-17 % 18 KG / 40 LB
#1109 #1110      CUBOS 1/4"X1/4"X1/4" (6X6X6 MM.) 13-17 % 18 KG / 40 LB
#1111 #1112      CUBOS 1/2"X3/8"X1/4" (12X9X6 MM.) 13-17 % 18 KG / 40 LB
#1113 #1114      CUBOS 3/4"X3/4"X1/4" (20X20X6 MM.) 13-17 % 18 KG / 40 LB
#1115 #1116      SLICES 3/4"X3/4"X1/8" (20X20X3 MM.) 13-17 % 18 KG / 40 LB
#1117 #1118      SLICES 3/4"X1/2"X1/8" (20X12X3 MM.) 13-17 % 18 KG / 40 LB
#1119 #1120      SLICES 1/2"X1/2"X1/8" (12X12X3 MM.) 13-17 % 18 KG / 40 LB
#1121 #1122      CHIPS 1/8" (3MM.) 13-17 % 18 KG / 40 LB
#1123 #1124      GAJOS 13-17 % 18 KG / 40 LB
#1125 #1126      ANILLOS 3/8" 13-17 % 18 KG / 40 LB
#1127 #1128      GRIND 1/8" 13-17 % 18 KG / 40 LB
#1129 #1130      GRIND 5/64" 13-17 % 18 KG / 40 LB

Process

Evaporated apples are obtained by removing moisture from fresh, ripe apples in continuous air dryers. The fresh apples are previously washed, selected, cored, peeled and cut to appropriate size. After being dehydrated to desired moisture level, the product is sifted, sorted and passed through magnets and electronic metal detectors.
The manufacture process is carried out under strict hygiene conditions, GMP and HACCP system CAC/RCP-1-1969, BRC Issue 7 and in complete compliance with the FDA as well as the European Union.

Advantages

Shelf life and storage

12 months in unopened packaging in a dry (<60% RHº) and cool place at 20ºC (70ºF) or below and without strong odours.

Variety

Skin

Anticaking

Aplications

Fruit fillings - Fried pies - Turnovers - Muffins - Bagels - Trail mixes - Packaged snacks - Energy bars - Cereal bars.